Delhi is a rather mysterious city, partly because it completely surrounds the small (and more internationally famous) capital district of New Delhi. This is a huge metropolis that most people find shocking upon arrival, with conspicuous displays of poverty and decay through most of the city.
Population | 12,600,000 |
Area | 19,000,000 |
Timezone | UTC+5:30 |
Currency | Indian rupee |
Airports | Indira Gandhi International Airport (DEL) |
Compared to the rest of India, except for Mumbai, Delhi is relatively expensive as well. It’s really best to stay for a few days at the most and spend more time in smaller and more interesting cities. Hotels and hostels in Delhi are not particularly cheap, except for perhaps in the backpacker ghetto of Paharganj.
Hotels in Delhi have two main seasons – high season lasts generally from October through March, and low season runs from April through September. At most of the cheaper hotels and hostels the price doesn’t change dramatically through the year, but in the mid and upper price levels you can get some great bargains if you come off season, which is also when it’s blistering hot and/or monsooning.
Rating | Price(USD) |
---|---|
6.51 - 14.20 | |
7.44 - 53.70 | |
7.96 - 94.13 | |
24.60 - 106.50 | |
46.76 - 188.87 |
Type | Price(USD) |
---|---|
Hostel Bed | 6.51 - 9.70 |
Location | Description | Type | Price(USD) |
---|---|---|---|
Red Fort | This photogenic Mughal fort is probably the most popular attraction in Delhi. | adults | 2.96 |
Humayuns Tomb | This tomb in the south of the city is what the Taj Mahal was modeled upon. | adults | 5.92 |
Taj Mahal | The Taj Mahal is in Agra, which is 200km from Delhi, but it's a very popular day trip, partly since Agra itself is not very nice. | adults | 13.02 |
Food can be quite cheap if you are happy to try the stuff sold at street stalls all over town, but air-con tourist restaurants will definitely eat into your budget. Alcohol is tough to get in most of the city, though people at your hotel can always arrange to deliver it for a small fee.
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Filling meals from street stalls and casual restaurants are cheap. Western food will cost much more. | 1.42 - 2.37 |
Budget lunch | You can eat in any budget in Delhi. Those trying the local fare can find great bargains, but proper restaurants can be pricey. | 2.13 - 3.55 |
Budget dinner | If you save your sit-down meal for evening you can still find budget meals, but spending a fortune is just as easy. | 3.55 - 5.92 |
Beer (pint) | Finding alcohol is challenging in Delhi. Your hotel can bring you beer at a decent price. | 1.54 - 2.37 |
- |
Type | Price(USD) |
---|---|
Pre-paid taxi from airport to city center | 4.73 - 5.80 |
Metro from airport to city center | 0.59 |
3km taxi ride in Delhi/New Delhi | 0.59 - 0.89 |
3km auto-rickshaw ride | 0.41 - 0.69 |
Metro ride in Delhi | 0.12 - 0.71 |
Car & driver for full day | 20.12 - 29.58 |
Express train to Agra (return) | 4.24 - 8.28 |
Good news is that most of the city’s attractions are free or cheap, and that you can (and probably should) hire a private car with a driver for a very affordable sum.
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 70 | 43 | 0.6 |
February | 75 | 47 | 0.6 |
March | 86 | 56 | 0.4 |
April | 99 | 68 | 0.2 |
May | 105 | 76 | 0.7 |
June | 104 | 82 | 2.1 |
July | 95 | 79 | 9.5 |
August | 92 | 78 | 11.0 |
September | 93 | 74 | 4.7 |
October | 92 | 65 | 0.7 |
November | 83 | 53 | 0.3 |
December | 73 | 45 | 0.3 |
Delhi’s climate seems surprising to many, as it actually gets quite cold during the winter. Still, the best time to visit is from November through March, with generally warm days making up a bit for the cold nights. From April through June the temperatures skyrocket and the heat can be unbearable, since air conditioning is still quite rare outside of tourist hotels and restaurants. Starting in July the typhoon season begins with frequent heavy rains that cool things off a bit, but they can also cause floods and disrupt life, so this isn’t an ideal time to visit.
21 Mar | 6:24am | 6:33pm |
21 Jun | 5:24am | 7:22pm |
21 Sep | 6:09am | 6:19pm |
21 Dec | 7:09am | 5:29pm |