Many people only know Hamburg as the place where the Beatles honed their craft early in their career, and that Red Light District area is still there and popular with tourists, but most of the rest of the city is very fashionable and impressive, and definitely worth a visit.
Population | 1,800,000 |
Area | 4,300,000 |
Timezone | UTC+1 |
Currency | Euro |
Airports | Hamburg Airport (HAM) |
Hotels and hostels are often good value in Hamburg, as the supply is usually adequate to meet demand. During certain business events the city can get full though, so it’s best to avoid those.
Hamburg hotels tend to be busy all year round, with the high season generally lasting from March through October, although prices do drop in July and August at many hotels since many offices shut down and the workers fly south. This is a busy business city, so hotel prices can vary from one week to the next, depending on conferences and such. Hostels in Hamburg tend to have similar prices all year round.
Rating | Price(USD) |
---|---|
34.74 - 73.68 | |
42.11 - 78.95 | |
46.32 - 84.21 | |
68.42 - 100.00 | |
147.37 - 266.32 |
Novum Style Hotel Hamburg Centrum Doubles from €82/night | |
Our pick: The best cheap and central 3-star hotel in Hamburg |
Type | Price(USD) |
---|---|
Hostel Bed | 24.21 - 26.32 |
Instant Sleep Backpacker Hostel Beds from €18/night | |
Our pick: The best cheap and central hostel in Hamburg |
Location | Description | Type | Price(USD) |
---|---|---|---|
Hamburg Art Hall | Officially known as Hamburger Kunsthalle, this is the city's finest art museum. | adults under 18 | 16.84 0.00 |
Museum of Arts and Crafts | Officially the Museum für Kunst und Gewerbe, this popular museum shows classic examples of German sensibilities. Thursday evenings are discounted. | adults under 18 | 12.63 0.00 |
Miniatur Wunderland | This is one of Europe's many miniature cities, and one of the best. | adults | 15.79 |
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Breakfast is included with most hotels and hostels, but if you wake up late you'll have a few budget options. | 4.21 - 7.37 |
Budget lunch | Sausages and Middle Eastern food are among the popular budget lunch options in Hamburg. | 5.26 - 8.42 |
Budget dinner | You'll find a wide variety of budget restaurants in the tourist areas, with hearty local meals usually nearer the top of this scale. | 11.58 - 20.00 |
Beer (pint) | German draft beer is almost all you'll find at most places. Some small bars have very cheap bottle deals as well. | 3.16 - 5.26 |
Type | Price(USD) |
---|---|
Taxi from airport to city center | 24.21 - 31.58 |
Train from airport to city center | 3.16 |
3km taxi ride in Hamburg | 5.26 - 12.63 |
Bus ride in Hamburg | 1.05 |
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 38 | 30 | 2.5 |
February | 40 | 30 | 1.7 |
March | 46 | 34 | 2.5 |
April | 54 | 38 | 1.8 |
May | 64 | 45 | 2.1 |
June | 68 | 51 | 3.0 |
July | 72 | 55 | 2.9 |
August | 72 | 54 | 2.9 |
September | 64 | 49 | 2.7 |
October | 55 | 43 | 2.5 |
November | 46 | 36 | 2.7 |
December | 40 | 32 | 3.1 |
Hamburg’s climate tends to be very mild all year, with warm summers that rarely get too steamy, and winters that don’t spend much time below freezing. The Baltic Sea and North Sea help keep temperatures pleasant, but it can be windy and is cloudy for long stretches as well.
21 Mar | 6:21am | 6:35pm |
21 Jun | 4:50am | 9:53pm |
21 Sep | 7:04am | 7:22pm |
21 Dec | 8:34am | 4:02pm |