Zanzibar City is the economic and government capital of the Zanzibar Archipelago. The city is divided into two sections, Stone Town and Ng’ambo. Ng’ambo is the newer area focused on economics and growth. Stone Town is the center of all tourism in the city and a UNESCO World Heritage Site. Unless you are visiting on business, you will likely not find a reason to visit Ng’ambo.
Population | 200,000 |
Area | 1,300,000 |
Timezone | UTC+3 |
Currency | Tanzanian Shilling |
Airports | Abeid Amani Karume International Airport (ZNZ) |
Due to the huge numbers of tourists visiting the area, prices have increased drastically in the past ten years. However, it is still possible to find reasonably priced accommodation. Though there are no hostels in the city, many smaller hotels offer single rooms with a shared bathroom for a discounted price. Be ready to climb winding staircases at almost all of the hotels in the city; the buildings are all tall and thin!
Hotel seasons follow the weather and the travel habits of the Western world. The two high seasons run from Christmas to mid March and July to the end of August. It will save you time and stress to book ahead during high season.
During low season, prices drop by as much as 30% and you may be able to bargain even lower if you are staying for more than one night or traveling in a group.
Rating | Price(USD) |
---|---|
21.07 - 25.28 | |
67.41 - 68.25 | |
57.30 - 77.52 | |
73.31 - 116.28 | |
192.11 - 373.27 |
Type | Price(USD) |
---|---|
Hostel Bed | 13.48 - 21.07 |
Location | Description | Type | Price(USD) |
---|---|---|---|
Palace Museum | Exhibits all focus on the family of the Sultan who ruled Oman and Zanzibar in the 18th Century. The museum is shabby but shows a unique view of royalty | Adults Children | 2.26 0.87 |
The Old Fort | Heavy stone fortress built in the 17th century, now filled with workshops to visit, artist vendors and small food kiosks. There is also an area for concerts of local music most evenings (for a small fee). | Everyone | 0.00 |
Forodhani Gardens | Located at the waterfront, this is an evening market celebrating seafood and traditional Zanzibari fare. | Everyone | 0.00 |
Changuu Island/ Prison Island | A beautiful island just off the coast of Stone Town with a large colony of Aldabra giant tortoises that is worth a ½ day tour | Adults | 3.77 |
There is an unlimited selection of food in all price ranges. Being right on the Indian Ocean, the seafood is delicious, but can be pricey even at some of the local restaurants so shop around before deciding where to dine. Every evening there is a food market set up at the waterfront which can be the best place to try some of the local seafood and delicacies.
Due to the Muslim culture of the Zanzibar Archipelago, some restaurants and hotels won’t serve or allow alcohol. If you want drinks with dinner, you won’t have a problem finding places that do serve or shops that sell it.
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Almost all hotels will include breakfast in the price of the room. If not, local stalls and small cafes have cheap and simple breakfast options | 1.51 - 2.26 |
Budget lunch | Street vendors and small local cafes cater to both local residents and tourists. Ordering seafood increases the price drastically | 2.07 - 4.14 |
Budget dinner | Smaller, local restaurants offer daily “specials” depending on what they were able to purchase. Always delicious and normally the cheapest option | 2.83 - 5.65 |
Beer .5L | Most East African beer is sold in .5L bottles. Because of the Muslim culture on the island, many local restaurants and hotels will not sell alcohol | 1.36 - 2.07 |
Beer .5L (retail) | If your hotel doesn’t sell alcohol, you can purchase beer from many smaller shops in town. You may have to put a deposit down on the bottle | 0.83 |
Soda and water | Tap water isn’t safe to drink, but you can easily buy water and sodas at any small shop | 0.75 - 1.88 |
Konyagi .5L bottle | By far the cheapest alcohol in town, this local spirit tastes most like cheap gin and can be purchased at every shop and restaurant that sells alcohol | 0.90 - 2.26 |
Type | Price(USD) |
---|---|
Taxi from airport to city center | 16.20 - 18.83 |
Public bus from airport to city center | 0.15 - 0.19 |
3-km taxi ride in Zanzibar Town | 1.21 - 2.41 |
Dala Dala | 0.75 |
Because Stone Town is a labyrinth of small alleys and multi-story structures, you won’t need to pay for taxis; vehicles can’t get down most of the “roads” in this area. Almost everything is within walking distance and when you realize that you’re lost in the maze, there are plenty of young Tanzanians ready to offer their guide services for a reasonable fee.
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 90 | 76 | 2.3 |
February | 91 | 76 | 2.6 |
March | 91 | 77 | 5.8 |
April | 86 | 77 | 12.6 |
May | 84 | 75 | 11.4 |
June | 83 | 74 | 2.1 |
July | 82 | 72 | 1.1 |
August | 83 | 72 | 1.2 |
September | 84 | 72 | 1.6 |
October | 86 | 73 | 2.6 |
November | 89 | 75 | 6.7 |
December | 89 | 76 | 5.5 |
Zanzibar Town is a located just south of the Equator and offers a hot and often humid climate. The nicest time of year to visit is from June to mid October when there is very little rainfall and humidity is bearable.
From March to May, the area endures the “long rains” which comprise of long afternoon downpours that flood the streets and bring high humidity. The “short rains” normally happen in November and December. Although humidity can be quite high, daily rain doesn’t normally last long enough to ruin your day.
21 Mar | 6:27am | 6:34pm |
21 Jun | 6:32am | 6:18pm |
21 Sep | 6:13am | 6:19pm |
21 Dec | 6:07am | 6:36pm |