As the closest major resort island to Athens, Mykonos gets large crowds from April through October. This is a party island and is popular with visitors from all over Europe and the rest of the world. Those looking for a low-key experience might be better off elsewhere.
Population | 10,000 |
Area | 10,000 |
Timezone | UTC+2 |
Currency | Euro |
Airports | Mykonos Island National Airport (JMK) |
Hotels and hostels in Mykonos run the gamut in prices, although the cheaper places are probably of low quality or with poor locations. Visiting outside of the busy July and August season will obviously save you money and keep you out of the insanity.
July and August see the largest amount of visitors and the highest hotel prices. If visiting during this part of the year, try to reserve early.
Prices tend to be at their lowest during September and October.
Rating | Price(USD) |
---|---|
21.05 - 42.11 | |
31.58 - 96.84 | |
33.68 - 107.37 | |
68.42 - 193.68 | |
157.89 - 221.05 |
Type | Price(USD) |
---|---|
Hostel Bed | 15.79 - 31.58 |
Location | Description | Type | Price(USD) |
---|---|---|---|
Archaeological Museum of Mykonos | Here you'll find large exhibits of vases, grave statues and more. | 3 and up | 4.21 |
Folklore Museum | Located in an 18th century sea captain's house, you'll find a large number of instruments, sculptures, icons and furniture. | 3 and up | 2.11 |
Beaches | Most beaches here require chair rentals along with an umbrella. Though you do have to pay, it's often very much worth it. | 12 | 15.79 |
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Most cafes post their prices outside so you'll know right away how much your delicious breakfast will cost you. | 5.26 - 9.47 |
Budget lunch | Reasonable prices accompany great Mediterranean dishes that are often served outside. | 6.32 - 12.63 |
Budget dinner | Pizza, pastas, salads of all sorts and more are general dinner options that are often served with a glass or two of wine. | 10.53 - 17.89 |
Beer (.5L) | Beer in Mykonos is rarely cheap, especially at the bars and clubs on the water. | 5.26 - 7.37 |
Type | Price(USD) |
---|---|
Public bus from airport into Mykonos | 2.11 |
Taxi transport from airport into Mykonos | 11.58 - 15.79 |
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 57 | 49 | 2.7 |
February | 58 | 49 | 2.1 |
March | 61 | 51 | 2.0 |
April | 66 | 55 | 0.7 |
May | 72 | 61 | 0.3 |
June | 79 | 68 | 0.0 |
July | 81 | 73 | 0.2 |
August | 82 | 73 | 0.0 |
September | 78 | 69 | 0.3 |
October | 72 | 64 | 1.5 |
November | 65 | 57 | 2.4 |
December | 60 | 52 | 2.7 |
No matter what time of year you decide to visit you’ll be graced with sunshine and mild temperatures. On average, there are many more sunny days then rainy, helping to keep your travel days dry. The wettest months are February and March but even these months see sunny days.
July and August are the warmest months with highs generally in the 90s but sometimes reaching into the 100s. Nighttime however, is a different story with temperatures lowering down into the 70s creating a nice sleeping environment.
Winter is strongest in January and February with daytime highs in the 50s and 60s and dropping into the 40s at night.
21 Mar | 6:20am | 6:31pm |
21 Jun | 5:58am | 8:43pm |
21 Sep | 7:05am | 7:17pm |
21 Dec | 7:29am | 5:04pm |