Queenstown is one of the major highlights of any visit to New Zealand. The trekking, boating, and other warm-weather activities are popular, but the place really comes alive during winter with excellent skiing and snowboarding. And of course bungee jumping is available at several places nearby.
Population | 10,000 |
Area | 23,000 |
Timezone | UTC+12 |
Currency | New Zealand dollar |
Airports | Queenstown Airport (ZQN) |
Hotels and hostels in Queenstown are a bit on the expensive side for this country, but places in every price range are available if you book far enough in advance. The city has excellent views, but once you get involved in snowboarding or bungee jumping you’ll find it can be a budget buster so pace yourself.
Queenstown is popular during summer, from December though February, yet this is still more or less considered its low season for hotels. Don’t expect to save much, but prices at Queenstown hotels do dip a bit during this season.
Since it’s more of a winter sports mecca than a summer sports mecca, the high season for Queenstown hotels runs from June through August, when skiing and snowboarding are at their best. The city can be crowded all year round so it’s best to reserve a place in advance, especially if you don’t have your own vehicle and you want to stay near the center.
Rating | Price(USD) |
---|---|
16.96 - 45.61 | |
21.05 - 74.85 | |
44.44 - 61.99 | |
70.18 - 183.63 | |
109.36 - 164.91 |
Type | Price(USD) |
---|---|
Hostel Bed | 12.87 - 21.05 |
Location | Description | Type | Price(USD) |
---|---|---|---|
Bungy jumping | There are several famous bungee jumping operations near Queenstown. It's expensive, but hard to beat. Save by booking online in advance. | adult | 98.83 |
Skyline Gondola ride | Amazing views are to be had from the peak overlooking the city, accessible by gondola. | adults child | 25.73 15.20 |
Skyline Luge ride | Take two runs down the dry concrete track for a thrill once up on the mountain. Prices include gondola ride as well. | adult child | 35.67 25.15 |
Food and drinks in the city are typical of New Zealand and the place draws budget travelers year round so it’s never too difficult to find an affordable meal or a drink special of some kind.
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Many hotels will include breakfast. If not you'll have some decent budget choices in the downtown area. | 4.09 - 7.02 |
Budget lunch | Pubs and casual restaurants aimed at the backpacker/bungee crowd often have good lunch specials. | 6.43 - 9.36 |
Budget dinner | Sit-down restaurants range greatly in price, but again, the pubs and casual restaurants tend to offer good value. | 8.19 - 13.45 |
Beer (pint) | The local lagers are often on special at pubs and bars, while imports will cost more. | 4.68 - 7.02 |
Type | Price(USD) |
---|---|
Taxi from airport to city center | 20.47 - 29.24 |
Connectabus from airport to city center | 7.02 |
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 73 | 51 | 3.1 |
February | 73 | 51 | 2.3 |
March | 68 | 48 | 3.2 |
April | 61 | 43 | 3.0 |
May | 53 | 38 | 3.5 |
June | 47 | 33 | 3.2 |
July | 47 | 32 | 2.6 |
August | 51 | 34 | 2.9 |
September | 56 | 38 | 2.7 |
October | 61 | 42 | 3.7 |
November | 65 | 45 | 2.8 |
December | 69 | 49 | 3.0 |
Queenstown is extremely popular all year round, with a pleasant and seasonal climate to match. Summers, from December through February, are warm and usually sunny, while winters, from June through August, are chilly with excellent skiing in the nearby mountains. Spring and autumn can be a nice mix of the two.
There is consistent rainfall throughout the year in Queenstown, though it rarely goes on for days on end. During winter the snow is mostly confined to the nearby mountain peaks rather than within the city itself.
21 Mar | 6:49am | 6:56pm |
21 Jun | 8:24am | 5:10pm |
21 Sep | 6:39am | 6:39pm |
21 Dec | 4:54am | 8:31pm |