Pretty much a mandatory stop for anyone touring around New Zealand’s North Island, Rotorua has several things going for it. For one, it’s built over a geothermal hot spot, which can be witnessed in scenic nature parks and also just around town as you explore. You’ll know you are in town when you smell the sulfur.
Population | 52,000 |
Area | 68,000 |
Timezone | UTC+12 |
Currency | New Zealand dollar |
Airports | Rotorua International Airport (ROT) |
Hotels and hostels in Rotorua are generally pretty affordable and good value. The center of town is somewhat dense but there are many places on the edges of town that are fairly cheap and still convenient if you’ve got a car or campervan. Food and drinks are typical in price of the rest of New Zealand, so they shouldn’t bust your budget.
The summer months, known as peak season, see an increase in both hotel and flight rates. If you wish to find lower rates, it’s best to plan a trip during the other half of the year.
Rating | Price(USD) |
---|---|
11.11 - 11.11 | |
21.05 - 28.65 | |
39.77 - 99.42 | |
40.94 - 108.77 | |
78.95 - 187.72 |
Type | Price(USD) |
---|---|
Hostel Bed | 8.77 - 19.88 |
Location | Description | Type | Price(USD) |
---|---|---|---|
Te Puia | Home to geothermal activity, once inside you'll get the chance to view the action up close and personal. Tours are free. | all ages | 52.63 |
Rainbow Springs Nature Park | This nature park is a great place to spend the day relaxing while viewing birds and other native wildlife. | all ages | 23.39 |
Rock Climbing | Test your skills as you explore the rock climbing sport in an indoor arena. | adult children | 9.36 7.02 |
Hamurana Springs | A path and a group of springs offer a pleasant afternoon outing. | all ages | 10.53 |
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Cafes can be a bit difficult to find but many of the larger hotels have great breakfast options. | 4.09 - 7.02 |
Budget lunch | Hamburgers and pizza are big lunch sellers and very popular among both locals and visitors. | 5.85 - 9.36 |
Budget dinner | Dinner can be a bit more expensive, but generally you receive a large meal which you can take back with you and use for leftovers. | 7.60 - 14.62 |
Beer | Both local and imported beers for about the same price | 4.09 - 5.85 |
Type | Price(USD) |
---|---|
Public bus in Rotorua | 1.17 |
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 73 | 55 | 3.7 |
February | 73 | 55 | 3.7 |
March | 70 | 52 | 3.9 |
April | 64 | 47 | 4.2 |
May | 59 | 43 | 4.6 |
June | 55 | 40 | 5.4 |
July | 54 | 38 | 5.3 |
August | 55 | 39 | 5.2 |
September | 58 | 42 | 4.3 |
October | 62 | 46 | 4.4 |
November | 66 | 49 | 3.7 |
December | 69 | 53 | 4.5 |
Here you’ll find both very consistent and temperate weather throughout the year. Rotorua also makes for a great getaway during the winter months in the Northern Hemisphere. Summer months include January, February and March and are noted as having general temps from the 50s to the 80s.
Winters tend to be steady with temps in the 50s. Even though winters are pretty mild, they are known for having heavy rain showers so it’s best to pack a rain jacket or two just in case.
21 Mar | 7:04am | 7:14pm |
21 Jun | 6:35am | 9:32pm |
21 Sep | 7:48am | 8:01pm |
21 Dec | 8:18am | 5:41pm |